CDS Varsity (Year by Year) Team Stats
CDS Team Offense
Year AB Runs Hits RBI HP SAC K BB 1B 2B 3B HR SB/SBA SB% BA
1979 551 118 141 82 15 17 121 77 105 23 12 3 58/64 91% 256
1980 639 145 197 112 13 25 95 83 143 35 15 4 82/92 89% 308
1981 551 197 213 154 10 14 75 115 147 45 25 5 77/81 95% 387
1982 611 170 190 112 15 16 112 97 139 26 14 4 67/72 83% 311
1983 582 118 187 97 1 18 114 75 134 35 11 4 34/45 76% 321
1984 636 121 201 103 7 15 95 72 152 29 13 7 39/50 76% 316
1985 754 177 259 153 11 18 122 109 195 38 14 11 45/57 79% 343
1986 798 209 240 167 9 39 119 151 167 36 17 7 73/82 89% 311
1987 597 128 174 101 2 12 114 84 125 38 8 4 42/56 75% 292
1988 660 152 203 126 6 27 116 86 138 45 13 7 38/47 81% 308
1989 717 145 213 121 8 31 127 91 145 46 13 9 37/49 76% 297
1990 771 168 244 137 9 27 105 108 179 51 5 9 60/73 82% 317
1991 793 216 270 182 15 23 113 110 191 56 9 13 94/110 86% 340
1992 651 117 183 92 16 29 94 101 137 34 9 3 39/51 76% 281
1993 920 225 290 181 9 33 175 159 203 60 19 8 104/122 85% 315
1994 875 180 254 135 19 34 167 144 192 44 8 10 50/63 79% 290
1995 760 131 190 94 8 21 148 110 144 45 8 3 56/73 78% 250
1996 753 146 217 101 13 38 126 111 179 33 1 4 73/91 80% 288
1997 884 163 230 125 11 28 180 112 181 29 2 8 72/89 81% 273
1998 907 247 320 210 22 32 146 157 224 55 9 14 81/103 79% 333
1999 927 210 295 140 22 25 72 141 225 53 6 11 61/82 74% 318
2000 855 160 138 138 18 30 141 85 186 46 11 6 31/47 66% 295
2001 868 181 260 156 27 27 167 116 178 56 10 16 27/49 55% 300
2002 939 206 319 172 40 30 186 74 227 74 8 28 35/51 69% 340
2003 945 190 299 169 30 29 162 86 91 48 16 7 40/60 71% 316
2004 861 173 279 147 27 33 131 82 122 49 13 5 35/49 71% 324
2005 785 153 226 132 38 37 119 91 173 45 5 3 27/46 59% 288
2006 817 161 251 150 27 21 121 81 192 47 4 2 32/49 65% 307
2007 877 257 321 236 41 11 163 114 232 68 2 19 32/40 80% 366
2008 939 255 343 215 29 19 109 101 236 69 18 18 36/46 78% 365
2009 958 315 390 275 38 23 120 104 266 90 12 22 53/58 91% 407
2010 800 204 280 174 11 16 124 76 179 62 10 29 43/55 78% 350
2011 832 219 285 189 15 21 129 99 191 63 7 24 50/59 84% 343
2012 819 196 275 157 31 9 116 93 183 65 12 15 73/85 86% 336
2013 831 182 266 158 17 NR 86 88 210 36 11 9 33/47 70% 320
2014 758 177 238 138 20 29 93 96 190 31 15 2 29/37 78% 314
2015 865 246 305 207 31 26 110 130 205 67 14 9 34/44 77% 353
2016 768 207 272 166 32 31 108 114 209 38 10 15 42/56 75% 362
2017 875 186 271 150 27 9 86 111 209 49 9 4 35/46 76% 310
2018 717 224 256 191 26 22 131 120 163 67 10 16 46/56 82% 357
2019 843 210 266 171 37 26 140 118 198 47 11 10 65/85 77% 316
2020# 268 84 93 84 11 8 32 44 61 23 4 5 23/28 82% 347
2021 566 151 183 119 24 11 105 91 133 38 1 11 18/39 68% 323
2022 791 179 236 147 27 19 160 115 170 41 8 11 55/79 70% 298
2023 755 187 234 143 29 22 142 114 163 55 5 11 79/96 82% 310
2024 788 73 107 87 27 27 170 111 74 23 6 1 33/53 62% 255
Year AB Runs Hits RBI HP SAC K BB 1B 2B 3B HR SB/SBA SB% BA
#Coronavirus
Best Ever Fewest Ever
CDS Team Defense
Year PO AS E ATT Fld Ave
1979 419 172 83 647 877
1980 485 212 55 751 927
1981 377 161 57 595 904
1982 437 167 50 654 924
1983 363 181 73 615 881
1984 463 223 77 773 900
1985 530 227 58 813 929
1986 573 275 66 903 927
1987 450 240 47 737 936
1988 459 206 61 724 916
1989 524 261 57 840 932
1990 561 286 60 906 934
1991 573 288 48 832 942
1992 507 218 65 821 921
1993 702 249 62 1087 943
1994 667 323 54 1021 947
1995 586 300 61 923 934
1996 586 276 53 910 942
1997 653 271 81 991 924
1998 687 334 33 1054 969
1999 692 322 57 1071 947
2000 648 368 63 979 936
2001 352 263 72 687 927
2002 663 289 63 1015 938
2003 662 317 81 1060 924
2004 631 287 72 990 927
2005 612 283 62 957 935
2006 577 241 89 907 902
2007 589 234 53 876 939
2008 610 286 75 971 923
2009 613 242 53 908 941
2010 556 207 55 818 933
2011 536 201 54 791 932
2012 578 224 47 849 945
2013 576 213 50 839 940
2014 556 204 58 818 929
2015 611 236 49 896 945
2016 547 198 50 795 937
2017 659 250 47 956 951
2018 518 186 23 727 968
2019 638 52 54 744 927
2020# 197 69 13 279 963
2021 420 98 32 550 942
2022 601 173 47 821 943
2023 584 195 44 823 947
2024 593 212 27 832 968
Year PO AS E ATT Fld Ave
Best Ever Fewest Ever
#Coronavirus