2024 Corona del Sol Varsity HS Baseball Roster
# Player Yr B-T HT WT Pos Exper
2 Jaiden Lo Re 11 R-R 5-10 160 Inf 2 Var
3 Santiago Morales 10 R-R 5-7 130 Inf Frosh
4 David Moss 10 R-R 5-7 135 inf Frosh
5 Owen McGraw 12 R-R 5-11 170 OF 1 Var
6 Jaxon Hamilton 12 R-R 5-6 180 Inf 1 Var
7 Cesar Valentin 10 R-R 5-9 180 Rhp/Inf Frosh
9 Max Sinkovic 11 R-R 5-10 165 Inf/Rhp 1 Var
10 CJ Arellano 11 L-L 5-7 165 Lhp 2 Var
11 Zane Burns 11 R-R 6-1 185 OF/Rhp 1 Var
12 Ryan Caruso 11 R-L 6-1 175 Rhp JV
14 Theo Rodriquez 12 R-R 5-7 160 OF JV
15 Quitin Pelczarski 10 R-R 6-3 200 Rhp/Inf 1 Var
16 Carter Jacobson 11 R-R 6 175 OF/Rhp 1 Var
17 David Baxter Jr 11 R-R 5-10 160 OF 1 Var
18 Parker Williams 10 R-R 5-10 165 OF 1 Var
19 Preston Berg 10 R-R 5-11 150 Rhp/1b Frosh
20 Nick Mustacchia 12 R-R 5-10 180 Catcher/OF 1 Var
21 Eli Wilbricth 12 R-R 6-2 190 Inf 1 Var
22 Jack Trimble 12 R-R 5-11 175 Catcher 1 Var
23 Myles Harrison 12 R-R 6-4 215 Rhp/1b 2 Var
24 Carson Hammer 12 R-R 6-0 200 OF/Rhp 2 Var
25 Cooper Clauser 12 R-R 6-1 185 Catcher JV
33 Kellan Tom 10 R-R 6-1 235 Rhp/1b JV
Coaching Staff
David Webb Head Coach
Tanner Vesely Asst Coach
Brandon Romney Asst Coach
Stan Luketich Asst Coach
Chris Rodriguez Asst Coach
Brian Jacobus Asst Coach