CdS Total Progam Wins for Each Level
Varsity Team Record By Year JV Team Record By Year Freshman Record By Year
Season Region Year Wins Losses Ties Wins Losses Ties
Year Wins Losses Ties Wins Losses 1978 3 15 1 Tie 9 9 1 Tie
1979 7 14 2 8 1979 6 14 12 5
1980 16 7 5 5 1980 12 6 12 6
1981 14 14 8 1 1981 10 4 12 1
1982 13 9 8 3 1982 11 4 1 Tie 13 3
1983 6 14 1 Tie 3 9 1983 5 11 10 5
1984 10 14 5 7 1984 4 10 2 Ties 12 3 1 Tie
1985 14 12 7 5 1985 12 4 8 8
1986 15 13 7 9 1986 9 8 11 4 1 Tie
1987 12 11 8 8 1987 7 10 9 7
1988 6 17 4 14 1988 10 6 9 6
1989 11 15 8 10 1989 16 3 14 5
1990* 11 14 2 Ties 5 8 1990* 11 8 15 3
1991 23 5 12 3 1991 12 8 12 5
1992 9 16 6 9 1992 4 15 8 10
1993 24 9 1 Tie 11 4 1993 7 12 13 5
1994 18 15 1 Tie 10 5 1994 4 12 2 Ties 15 4
1995 12 17 5 10 1995 11 8 10 9
1996 13 15 7 11 1996 14 5 16 3
1997 19 12 10 8 1997 16 3 1 Tie 15 4
1998 29 6 13 1 1998 14 5 14 4 1 Tie
1999 20 15 12 4 1999 17 4 15 4
2000 20 12 10 5 2000 11 8 13 5
2001 21 13 11 4 2001 14 5 14 6
2002 20 13 7 5 2002 13 7 9 11
2003 16 18 4 8 2003 11 8 3 15
2004 17 16 6 6 2004 12 6 10 10
2005 14 16 6 6 2005 14 4 11 8
2006** 11 18 7 5 2006 12 6 18 1
2007 21 10 10 2 2007 9 9 11 5 1 Tie
2008 19 13 3 6 2008 13 6 7 10
2009 25 7 6 3 2009 10 8 4 13
2010 17 11 7 5 2010 11 7 16 2
2011 14 15 6 6 2011 12 6 14 4
2012 2012
2013 2013
2014 2014
2015 2015
Season Region
Varsity 528 426 6 239 205
*first yr 5A
**new coach
State Champions State Runner-Up State Play-offs
1993 1991 1981 1991 1998 2007
2009 1982 1993 2001 2008
1985 1994 2002 2009
1986 1997 2003 2011
Divisional Champions Divisional Play-offs
1981 1998 1981 1986 1991 2001
1991 2009 1982 1987 1992 2002*
1993 1984 1989 1993
1985 1990 1994
*play-offs ended